American Whirlpool 982
Description
Description
| Specification | Measurement |
|---|---|
| Dimensions | 91″ x 133″ |
| Depth | 38″ |
| Capacity | 8-9 |
| Water Capacity | 714 gallons |
| Weight | 1448 lbs / 7375 lbs |
| Total Jets | 79 |
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 2: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 3: 56 Frame 1-Speed 6.0 bHP | Standard |
| Pump 4: 56 Frame 1-Speed 6.0 bHP | Standard |
| Steel Sub-Structure | Standard |
| DuraMAAX™ Cabinetry | Standard |
| ABS Sealed Bottom Pan | Standard |
| Northern Exposure® Insulation System | Standard |
| Molded Grab Bar | QTY: 1 |
| Stainless Steel Jets | Standard |
| Programmable Filter Cycles | Standard |
| 3.5″ LED Underwater Spa Light | Standard |
| Digital Color Optic Lighting | Standard |
| Illuminated Waterfall | QTY: 4 |
| Illuminated Spa Controls | QTY: 1 |
| Illuminated Drink Holders | Standard |
| SmartTouch 2 Controls | Standard |
| Wifi Connectivity | Option |
| CleanZone™ System | Option |
| CleanZone™ Ultra Dual Sanitization System | Option |
| Bluetooth Music System | Option |
| Head Cushions | QTY: 5 |
| Comfort Collar™ | QTY: 2 |
| X-Series Collar | Option |
| Love Seat | Standard |
| Lounge | QTY: 2 |
| 240V/40A/60A (4-Wire) | Standard |
| Zone Therapy™ Seat | Standard |
| Exercise Kit Resistance Bands | Option |
| Exercise Kit Resistance Bands with Oars | Option |
| Status Indicator Light | Standard |
