American Whirlpool 890
Description
Description
| Specification | Measurement |
|---|---|
| Dimensions | 100″ x 92″ |
| Depth | 38″ |
| Capacity | 6 |
| Water Capacity | 470 gallons |
| Weight | 1128 lbs / 5,029 lbs |
| Total Jets | 75 |
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 2: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 3: 56 Frame 1-Speed 6.0 bHP | Standard |
| Steel Sub-Structure | Standard |
| DuraMAAX™ Cabinetry | Standard |
| ABS Sealed Bottom Pan | Standard |
| Northern Exposure® Insulation System | Standard |
| Freeze/Overheat Protection System | Standard |
| Stainless Steel Jets | Standard |
| Programmable Filter Cycles | Standard |
| 3.5″ LED Underwater Spa Light | Standard |
| Digital Color Optic Lighting | Standard |
| Aurora Cascade Water Feature | QTY: 2 |
| Illuminated Waterfall | QTY: 1 |
| Illuminated Spa Controls | QTY: 1 |
| Illuminated Drink Holders | Standard |
| SmartTouch 2 Controls | Standard |
| Wifi Connectivity | Option |
| CleanZone™ System | Option |
| CleanZone™ Ultra Dual Sanitization System | Option |
| Bluetooth Music System | Option |
| Head Cushions | QTY: 4 |
| Comfort Collar™ | QTY: 1 |
| Foot Dome | QTY: 1 |
| Ice Bucket | Standard |
| 240V/40A/60A (4-Wire) | Standard |
| Zone Therapy™ Seat | Standard |
| Status Indicator Light | Standard |
