American Whirlpool 460
Description
Description
| Specification | Measurement |
|---|---|
| Dimensions | 78″ X 78″” |
| Depth | 35″ |
| Capacity | 4 |
| Water Capacity | 259 gallons |
| Weight | 697 lbs / 2847 lbs |
| Total Jets | 32 |
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 2: 56 Frame 2-Speed 6.0 bHP | Standard |
| Steel Sub-Structure | Standard |
| DuraMAAX™ Cabinetry | Standard |
| ABS Sealed Bottom Pan | Standard |
| Northern Exposure® Insulation System | Standard |
| Freeze/Overheat Protection System | Standard |
| Stainless Steel Jets | Standard |
| Programmable Filter Cycles | Standard |
| AeroMAAX™ Plus with air injectors | Option |
| 3.5″ LED Underwater Spa Light | Standard |
| Digital Color Optic Lighting | Standard |
| ChromaTherapy | Standard |
| Aurora Cascade Water Feature | QTY: 2 |
| Illuminated Spa Controls | QTY: 1 |
| Illuminated Drink Holders | Standard |
| SmartTouch 2 Controls | Standard |
| Wifi Connectivity | Option |
| CleanZone™ System | Option |
| CleanZone™ Ultra Dual Sanitization System | Option |
| Bluetooth Music System | Option |
| Head Cushions | QTY: 2 |
| Comfort Collar™ | QTY: 2 |
| X-Series Collar | Option |
| Deluxe Insulating Walk-on Cover | Option |
| Standard Insulating Cover | Standard |
| Footwell Jet | Standard |
| 240V/40A/60A (4-Wire) | Standard |
| Pedestal Lights | Option |
| Performance Seating | Standard |
| Status Indicator Light | Standard |
