American Whirlpool 480
Description
Description
| Specification | Measurement |
|---|---|
| Dimensions | 91.5″ X 91.5″ |
| Depth | 38″ |
| Capacity | 6 |
| Water Capacity | 351 gallons |
| Weight | 881 lbs / 3,798 lbs |
| Total Jets | 53 |
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 2: 56 Frame 2-Speed 6.0 bHP | Standard |
| Steel Sub-Structure | Standard |
| DuraMAAX™ Cabinetry | Standard |
| ABS Sealed Bottom Pan | Standard |
| Northern Exposure® Insulation System | Standard |
| Freeze/Overheat Protection System | Standard |
| Stainless Steel Jets | Standard |
| Programmable Filter Cycles | Standard |
| AeroMAAX™ Plus with air injectors | Option |
| 3.5″ LED Underwater Spa Light | Standard |
| Digital Color Optic Lighting | Standard |
| ChromaTherapy | Standard |
| Illuminated Waterfall | QTY: 2 |
| Illuminated Spa Controls | QTY: 1 |
| Illuminated Drink Holders | Standard |
| SmartTouch 2 Controls | Standard |
| Wifi Connectivity | Option |
| CleanZone™ System | Option |
| CleanZone™ Ultra Dual Sanitization System | Option |
| Bluetooth Music System | Option |
| Head Cushions | QTY: 2 |
| Comfort Collar™ | QTY: 2 |
| X-Series Collar | Option |
| Foot Dome | QTY: 1 |
| Shiatsu Massage Seat | Standard |
| 240V/40A/60A (4-Wire) | Standard |
| Pedestal Lights | Option |
| Zone Therapy™ Seat | Standard |
| Status Indicator Light | Standard |
